ASTM SA213 T2 Tube is one of the most versatile metal alloy materials used in manufacturing and fabrication. ASTM sa213 grade T2 is manufactured through an extrusion process where the tube is drawn from a solid stainless steel billet and extruded into a hollow form; it is a hollow cross section and both sides of the expansion of the resistance. First the billets are heated and after that it is formed into circular moulds that are hollowed in a piercing mill. And the moulds are drawn through a mandrel rod and elongated, while it is hot. The mandrel milling process increases the moulds length by 20 times to form SA213 T2 tubing. It needs extremely high quality and dimensions and a variety of steel grades which is suited to usage situations. To fully meet these requirements, we have come up from a secure system through years of experience and leading engineering processes, as a backdrop. A213 T2 tubing is manufactured based on a strict quality design and quality control, ranging from raw materials to final products and on an integrated production system.
Alloy Steel T2 Seamless Tubing has properties which provide the ability to withstand higher pressure, superior corrosion resistance and strength. A213 Gr T2 seamless tube is used in applications such as oil & gas control lines, chemical injection lines; fluid and gas transfer, chemical processing plant steam and heat trace bundles. SA 213 material exhibits higher creep strengths than plain carbon steels, and are widely used in high-temperature boiler service. These steels nominally contain 0.5% molybdenum. When exposed to temperatures above 850-900F for long periods of time, it is also prone to graphitization. SA213 T2 boiler tube are suitable for supporting the passage of gas at high temperatures, and for this reason they are generally made through cold drawing, which gives the pipe a mechanical compactness of considerable efficiency. There are endless variations of A213 T2 boiler tube, since they can be made with different diameters and thicknesses, as well as with steel equipped with various characteristics depending on the expected use. T2 boiler tube requires heat treating to achieve some of the improved properties like toughness, strength, hardness, hardenability, corrosion and wear resistance.
Long Lengths ASTM A213 Tube & High Pressure T2 Boiler Tube are available in hot rolled condition up to 22.5m. Seamless ferritic alloy steel T2 Tube can be supplied to meet special surface requirements and/or close diameter and wall thickness ASTM A213 Tolerances . Cold-drawn ASTM A213 Tolerances Alloy Steel Tube are supplied up to 25m with close ASTM A213 Tolerances, in standard and non-standard dimensions or inside-diameter controlled. We supply all Alloy Steel T2 Tubing & AS T2 Chrome Moly Tubing, such as T2 combustion chamber tubes, T2 heater tube, T2 header tube and T2 line pipe for main steam and reheater circuits, in a complete size range from the smallest dimension up to large heavy wall pipe in all required alloy steel grades.
List Of ASTM A213 T2 Tubing Types
Alloy Steel ASTM A213 Tube T2 Seamless Tubing :-
The SA 213 material is especially suited for steam boiler, boiler parts, boiler drum, pressure vessel for the apparatus engineering and similar purposes. It can be used in permanent operation with wall temperatures up to about 590 °C ‘1094 °F+.
ASTM A213 T2 Chrome Moly Tube :-
Steel India Company is a premier worldwide supplier for all your Chrome Moly Alloy A213 / SA213 Seamless Piping needs. These ASTM S/A 335 Chrome Moly Grade T22 Tube may be furnished bare or coated and with capped ends
High Pressure Steel ASTM A213 T2 Tubing :-
We are stockholder & suppliers of High pressure T22 Seamless tubes and pipes, mostly used in Power Plants. The products are supplied with 3.1 test certificates, according to EN 10204. Certification according to 3.2 can be agreed at the time of order.
ASTM A213 T2 Boiler Tube :-
Supplying T22 Boiler Tube & Seamless hot finished tubes and pipes for utility boilers, industrial boilers and heat recovery steam generators. The T22 tubes and pipes are supplied in random lengths or in fixed lengths to be analysed and agreed at time of order, in the range between 4,000 mm and 26,000 mm depending on the size.
ASTM A213 Equivalent grade includes GOST 550-75, ASTM A335 and EN 10216-2. Because of their characteristics, SA213 T2 tubes are used in various industries such as petroleum plants, power generation plants and various kinds of high temperature services. The Chemical Composition of SA213 T2 is Sulfur 0.025, Chromium 1.90 – 2.60, Carbon 0.05 – 0.15, Molybdenum 0.87 – 1.13, Phosphorus 0.025, Silicon 0.50 and Manganese 0.30 – 0.60.
Equivalent Standards | EN 10216-2, ASTM A335, GOST 550-75, DIN 17175, BS 3059 Part II, NF A 49-213 |
Material | T2, K21590 |
Equivalent Material | 13CrMo44, 10CrMo910, 10CrMo9-10, 1.7380, 11CrMo9-10, 1.7383, P22, 622-490, TU 10 CD 9-10 |
Specifications | ASTM A/ASME SA 213, A691 |
Dimensions | ASTM, ASME, and API |
Size | 1/2″ OD up to 5″ OD, customs diameter also available |
Outer Diameter | 6.2500mm; WT:1-200mm |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless |
Form | Round Pipes, Custom Pipes, Square Pipes, Rectangular Pipe, “U” Shape, Hydraulic Pipes |
Length | Single Random, Double Random & Cut Length. |
End | Plain End, Beveled End, Treaded |
Grade | C≤ | Mn | P≤ | S≤ | Si≤ | Mo |
T2 | 0.10~0.20 | 0.30~0.61 | 0.025 | 0.025 | 0.10~0.30 | 0.44~0.65 |
Grade | Tensile Strength, MPa | Yield Strength, MPa | Elongation, % | Hardness, HB |
T2 | 415 min | 205 min | 30 min | 163 max |
Outside Diameter | OD Tolerance | WT Tolerance | Ovality Tolerance | Cut Length Tolerance |
OD≤ 12, 7 mm | ± 0, 13 mm | ± 15 % | – | + 3, 18 mm, – 0 mm |
12, 7 mm < OD ≤ 38, 1 mm | ± 0, 13 mm | ± 10 % | max, 1, 65 mm | + 3, 18 mm, – 0 mm |
38, 1 mm < OD ≤ 88, 9 mm | ± 0, 25 mm | ± 10 % | max, 2, 41 mm | + 4, 76 mm, – 0 mm |
Chemical Composition | |
---|---|
Carbon Max:0.035% | Silicon Max: 1.00% |
Manganese Max: 2.00% | Nickle: 8.00% – 12.00% |
Phosphorus Max: 0.045% | Chromium: 18.00% – 20.00% |
Sulfur Max: 0.030% | Molybdenum: N/A |
Mechanical Properties | |
---|---|
Tensile Strength: | ksi: 70 MPa: 485 |
Yield: | ksi: 25 MPa: 170 |
Maximum Hardness: | 90 Max. Rockwell B (HRB) |
192 Max. Brinell (HBW) | |
200 Max. Vickers (HV) |
.
Grade | UNS | Steel Number | Trade Name |
T2 | K21590 | 1.7380 | 2¼-1Mo |
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # | Section Modulus | Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Oman, Iran, Finland, Jordan, Ecuador, Tibet, Nigeria, Malaysia, Italy, Hong Kong, United Kingdom, Venezuela, Algeria, Namibia, Croatia, Poland, Gabon, Iran, Norway, Azerbaijan, Iraq, Mexico, Egypt, Argentina, Pakistan, Lithuania, Bhutan, Costa Rica, China, Colombia, Peru, Thailand, Ukraine, Singapore, Japan, South Korea, New Zealand, Morocco, Kenya, Belarus, Brazil, Turkey, Kazakhstan, Hungary, Germany, United States, Vietnam, Sri Lanka, Ireland, Czech Republic, India, Gambia, United Arab Emirates, Lebanon, Mongolia, Portugal, Nigeria, Bahrain, Kuwait, Yemen, Romania, Indonesia, Chile, Nepal, Ghana, Saudi Arabia, France, Taiwan, Qatar, Denmark, Austria, Afghanistan, Spain, Mexico, Belgium, Puerto Rico, Slovakia, Serbia, South Africa, Chile, Bangladesh, Libya, Greece, Russia, Switzerland, Trinidad & Tobago,Tunisia, Bulgaria, Estonia, Canada, Bolivia, Sweden, Poland, Australia, Philippines, Angola, Israel, Zimbabwe, Macau, Netherlands.
Kuwait, Bolivia, Peru, Pakistan, Brazil, Bhutan, Nepal, Canada, Kazakhstan, Trinidad & Tobago,Tunisia, Israel, Lithuania, Argentina, Belarus, Yemen, Ghana, Switzerland, Belgium, Nigeria, Gambia, Spain, Sri Lanka, Vietnam, Oman, Finland, Egypt, Mexico, Mongolia, Sweden, Norway, Morocco, Saudi Arabia, Gabon, Algeria, South Africa, Germany, Bulgaria, Iran, South Korea, Qatar, Estonia, Costa Rica, Azerbaijan, Iran, Hong Kong, United States, Greece, Russia, Iraq, Kenya, Malaysia, Taiwan, Bahrain, Netherlands, Angola, Zimbabwe, Lebanon, Tibet, Colombia, Italy, New Zealand, Philippines, Namibia, Poland, Chile, France, Romania, Serbia, Indonesia, Australia, Turkey, India, Ecuador, Slovakia, Hungary, Chile, Bangladesh, Denmark, Singapore, Czech Republic, Ireland, United Kingdom, Venezuela, Libya, Mexico, Japan, Austria, Afghanistan, Ukraine, Puerto Rico, Croatia, United Arab Emirates, Poland, Macau, Portugal, Nigeria, Thailand, China, Jordan.
WhatsApp us